Licensed To: Concord YMCA 3/13/2007 Page 1
Concord YMCA Sailfish Swimming
Individual Meet Results
STORM Pentathlon 06-Jan-07 Yards
Location: Nashua YMCA
Concord YMCA Sailfish Swimming [CONY-NE] Coach: Rebecca Stephens
Time F/P/S Event Place Points Improv
Conery, Michaella A (9) F
1:10.73Y F # 3 Female 9-10 50 Fly 10 9 ---
58.53Y F # 13 Female 9-10 50 Back 15 --- ---
1:07.00Y F # 23 Female 9-10 50 Breast 14 --- ---
49.81Y F # 33 Female 9-10 50 Free 14 --- -3.69
2:04.55Y F # 43 Female 9-10 100 IM 11 8 ---
Demers, Erin K (14) F
34.89Y F # 7 Female 13-14 50 Fly 8 11 -8.94
39.15Y F # 17 Female 13-14 50 Back 11 8 -10.49
43.15Y F # 27 Female 13-14 50 Breast 9 10 -2.92
32.30Y F # 37 Female 13-14 50 Free 13 --- 0.66
1:24.81Y F # 47 Female 13-14 100 IM 14 --- ---
DeVolder, Greta A (13) F
39.44Y F # 7 Female 13-14 50 Fly 18 --- ---
40.29Y F # 17 Female 13-14 50 Back 13 --- ---
46.66Y F # 27 Female 13-14 50 Breast 21 --- ---
33.16Y F # 37 Female 13-14 50 Free 16 --- 0.28
1:28.09Y F # 47 Female 13-14 100 IM 17 --- ---
Fore, Madeline S (11) F
NS F # 5 Female 11-12 50 Fly --- --- ---
NS F # 15 Female 11-12 50 Back --- --- ---
NS F # 25 Female 11-12 50 Breast --- --- ---
NS F # 35 Female 11-12 50 Free --- --- ---
NS F # 45 Female 11-12 100 IM --- --- ---
Ishak, Maddy (8) F
DQ F # 1 Female 8 & Under 25 Fly --- --- ---
19.22Y F # 11 Female 8 & Under 25 Back 1 20 -2.57
23.60Y F # 21 Female 8 & Under 25 Breast 3 16 -4.51
17.25Y F # 31 Female 8 & Under 25 Free 1 20 -0.69
1:39.68Y F # 41 Female 8 & Under 100 IM 2 17 -5.07
Kelly, Robert (11) M
51.25Y F # 16 Male 11-12 50 Back 4 15 ---
DQ F # 26 Male 11-12 50 Breast --- --- ---
41.81Y F # 36 Male 11-12 50 Free 5 14 -1.81
DQ F # 46 Male 11-12 100 IM --- --- ---
Lamb, Logan J (8) M
18.66Y F # 2 Male 8 & Under 25 Fly 1 20 0.02
21.94Y F # 12 Male 8 & Under 25 Back 4 15 -1.24
24.87Y F # 22 Male 8 & Under 25 Breast 1 20 -1.43
16.52Y F # 32 Male 8 & Under 25 Free 1 20 -0.21
1:35.63Y F # 42 Male 8 & Under 100 IM 1 20 -3.84
Longver, Sabrina M (16) F
NS F # 9 Female 15 & Over 50 Fly --- --- ---
45.69Y F # 19 Female 15 & Over 50 Back 10 9 ---
47.42Y F # 29 Female 15 & Over 50 Breast 9 10 ---
35.13Y F # 39 Female 15 & Over 50 Free 11 8 0.47
1:34.78Y F # 49 Female 15 & Over 100 IM 8 11 ---
Lynch, Chrisinda B (14) F
38.90Y F # 7 Female 13-14 50 Fly 17 --- -3.43
42.27Y F # 17 Female 13-14 50 Back 19 --- -1.61
44.53Y F # 27 Female 13-14 50 Breast 17 --- -3.00
33.77Y F # 37 Female 13-14 50 Free 19 --- 0.66
1:24.39Y F # 47 Female 13-14 100 IM 13 --- ---
McSweeney, Emily S (8) F
30.43Y F # 1 Female 8 & Under 25 Fly 7 12 ---
28.83Y F # 11 Female 8 & Under 25 Back 12 7 3.37
36.03Y F # 21 Female 8 & Under 25 Breast 9 10 ---
23.08Y F # 31 Female 8 & Under 25 Free 10 9 -2.46
2:25.22Y F # 41 Female 8 & Under 100 IM 7 12 ---
O'Hern, Megan A (7) F
DQ F # 1 Female 8 & Under 25 Fly --- --- ---
31.97Y F # 11 Female 8 & Under 25 Back 14 --- 6.10
DQ F # 21 Female 8 & Under 25 Breast --- --- ---
22.26Y F # 31 Female 8 & Under 25 Free 9 10 -2.08
DQ F # 41 Female 8 & Under 100 IM --- --- ---
Shortlidge, Noah L (9) M
NS F # 4 Male 9-10 50 Fly --- --- ---
NS F # 14 Male 9-10 50 Back --- --- ---
NS F # 24 Male 9-10 50 Breast --- --- ---
NS F # 34 Male 9-10 50 Free --- --- ---
NS F # 44 Male 9-10 100 IM --- --- ---
Silverstein, Jacob R (9) M
DQ F # 4 Male 9-10 50 Fly --- --- ---
1:07.93Y F # 14 Male 9-10 50 Back 11 8 ---
DQ F # 24 Male 9-10 50 Breast --- --- ---
1:05.42Y F # 34 Male 9-10 50 Free 13 --- 2.22
DQ F # 44 Male 9-10 100 IM --- --- ---